Tables are sortable. Click any header to sort by that value. The table functions best in Landscape orientation on mobile devices.
Name | Rating | City | Price (General Admission) |
---|---|---|---|
13th Floor | X | Denver | $19.99-$33.99 |
Aftermath | 9.333333 | Canon City | $15.00 |
Asylum | X | Denver | $19.99-$33.99 |
Big Top Freaks | 6.16667 | Denver | $12.99 + Park Admission Or Season Pass |
City of the Dead | 8.75 | Henderson | $25 Online - $30 At The Door |
Colorado Fear Fest by Haunted Mines | X | Colorado Springs | $20 |
Creepy Walk in the Woods | 9 | Loveland | $20 |
Dead Zone: Scream Park | 7.75 | Littleton | $27 |
Extinction Live Action Haunted House | X | Denver | $25 |
Haunted Field of Screams | 8 | Thornton | $26 |
Haunted Junkyard | 9.083333 | Commerce City | $20 |
Hellscream Haunted House | 9.916667 | Colorado Springs | $20-$22 |
Hell's Trail | X | Avondale | $15 |
Nightmare City | 8.333333 | Greeley | $13 Online - $15 At The Door |
Nightmares at Dark Side of the Abbey | 8.25 | Canon City | $15 |
No Vacancy | 8 | Denver | $12.99 + Park Admission Or Season Pass |
Reapers Hollow | X | Parker | $20 |
Scream Acres | X | LaSalle | $25 |
Seance | 8.416667 | Denver | $6.99 + Park Admission Or Season Pass |
Sinister Haunted House | 8.958333 | Colorado Springs | $20-$22 |
Terror in the Corn | 7.666667 | Erie | $22-$25 |
The Frightmare Compound | 8.416667 | Westminster | $25.99-$27.99 |
World's Scariest Haunted House | 8.333333 | Littleton | $18 |
Check back throughout the season for more information!